---
title: "Video Proof Viewer"
slug: "viewing-video-proofs"
updated: 2026-02-16T09:19:48Z
published: 2026-02-23T11:00:04Z
canonical: "documentation.encodify.com/viewing-video-proofs"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.encodify.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Video Proof Viewer

## Where to find Online Proofing

---

The ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.14.43.png)button will be available from the following locations:

- **Spreadsheet Widget** – Within the search results and in the action menu for individual items.
- **Module Search View** – Within the search results and in the action menu for individual items.
- **Form View** – Within the actions toolbar.

## Understanding the Video Proof Viewer

---

After clicking the![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.14.43.png) icon, you will be taken to the Proof Viewer, where the experience will adapt based on the specific file format. Below is an overview of the behaviour when previewing video formats, including AVI, F4V, FLV, MOV, MPG, MP4, OGV, WEBM, MWV and MXF.

![An image showcasing the Video Proof Viewer](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/video proofing.png)

An image showcasing the Video Proof Viewer

The table below provides a quick overview of Video Proof Viewer:

| **Action** | **Visual Guide** |
| --- | --- |
| 1. Switch between Single View and Compare View | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.42.03.png) |
| 1. Hide or Show Annotations | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.43.49.png) |
| 1. Change the displayed file version to a previous version. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 16.21.58.png) |
| 1. Change Item Status | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.44.58.png) |
| 1. Change [Review](/v1/docs/review) Status | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.06.44.png) |
| 1. Close the Proof Viewer | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.45.28.png) |
| 1. Collapse the side panel | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 13.45.46.png) |
| 1. View [Comments panel](/v1/docs/comments-panel)(available for both previous and current versions) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.39.27.png) |
| 1. View [Insights pane](/v1/docs/insights)l (available for both previous and current versions) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.39.34.png) |
| 1. View [Item Metadata](/v1/docs/view-item-metadata-in-proofing) (available for the current version only) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.39.40.png) |
| 1. Adjust Comment Sort Order. Options include time, timecode, frames, date added, access right colour and author | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.17.27.png) |
| 1. Mark a Comment as Resolved | ![Mark as Resolved](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/change colour.png) |
| 1. Adjust playback speed | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.20.48.png) |
| 1. Loop video playback | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.21.26.png) |
| 1. Add Aspect Ratio Guide | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.21.52.png) |
| 1. Adjust volume | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.22.26.png) |
| 1. Video playback controls, including rewind, play, and fast forward. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.22.59.png) |
| 1. Adjust the time format, including standard (time), timecode and frames | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-28 at 14.40.59.png) |
| 1. View the available [Annotation Tools](/v1/docs/annotation-tools). Options include Pencil, Arrow, Oval, Line or Rectangle. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.27.11.png) |
| 1. Add a new comment | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.47.16.png) |
| 1. Defines the note access right colour when adding comments | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.47.40.png) |
| 1. Share with [guest users](/v1/docs/guest-users) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.48.12.png) |
| 1. [Export Annotations](/v1/docs/exporting-data-from-proofing) (Download as TXT) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 14.48.43.png) |
| 1. Show or Hide Frames panel | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-03-24 at 15.30.34.png) |
| 1. Resize canvas using version separator (available only in Compare View) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/image(160).png) |
| 1. Zoom in/Zoom out Video | Press **Ctrl/Cmd + mouse wheel** or use the **laptop trackpad** |

## Range-Based Comments

---

Encodify allows users to add precise, range-based comments to specific parts of a video file.

To create a range-based comment, follow these steps

1. Play or scrub to the desired timestamp to locate the relevant moment in the file.
2. Add an annotation or comment to the file. This will define the start point.
3. Drag the handle icons to specify the exact range the comment should apply to. This will define the endpoint.
4. Enter a comment
5. Click Post to confirm the creation of the comment.

![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/video-range-based-comment.png)

An image highlighting a range-based comment from frame 257 to 450

The time duration for each comment is visible on the timeline, providing users with a clear understanding of the comment's span within the file. When multiple comments are specified in the same range, they are grouped together on the timeline. Each group is colour-coded according to note access rights colour, and clicking on the group opens a small overlay presenting the individual comments within that group.

Once the comment’s time range is defined, users can easily extend or reduce it by dragging the handle icons on the timeline.
