---
title: "Managing Compliance"
slug: "managing-compliance"
updated: 2025-06-11T21:01:15Z
published: 2025-06-11T21:01:15Z
canonical: "documentation.encodify.com/managing-compliance"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.encodify.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Managing Compliance

## Understanding the Compliance View

---

The **Compliance** view is available exclusively to **Line Managers** and provides a detailed overview of the hours logged by their team. This feature allows them to monitor time entries across projects and tasks, helping them identify who may be overworked or underutilised. By providing a clear summary of work logs, the **Compliance** view helps ensure balanced workloads and efficient resource management within the team.

![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-08 at 10.39.27.png)

The table below provides a quick overview of **Compliance** view:

| **Action** | **Visual Guide** |
| --- | --- |
| 1. View your timesheet entries | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.50.48.png) |
| 1. Access the Compliance View (available to line managers only) | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.51.36.png) |
| 1. Navigate directly to the Current Week | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.52.06.png) |
| 1. Navigate between months. By default, the first week within the month will be selected. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.52.35.png) |
| 1. Navigate between weeks. A date picker is also available for easier navigation. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.53.23.png) |
| 1. Toggle to display the timesheet aggregation as either a percentage or actual hours | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.53.59.png) |
| 1. A legend explains the colour coding applied to each team and user’s compliance, highlighting utilisation. | ![](https://cdn.document360.io/3a63e0a8-1221-4570-aaa1-d43f9b95a612/Images/Documentation/Screenshot 2025-04-09 at 14.54.54.png) |

###
